<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Titles</title>
	<atom:link href="http://www.cashtitles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashtitles.com</link>
	<description>Get the Cash You Need, Fast!</description>
	<lastBuildDate>Thu, 17 May 2012 15:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Rates Drop to Record Lows Again!</title>
		<link>http://www.cashtitles.com/2012/05/17/mortgage-rates-drop-to-record-lows-again/</link>
		<comments>http://www.cashtitles.com/2012/05/17/mortgage-rates-drop-to-record-lows-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:53 +0000</pubDate>
		<dc:creator>Eric Mally</dc:creator>
				<category><![CDATA[15 year fixed rate]]></category>
		<category><![CDATA[15 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[15 Year Mortgage]]></category>
		<category><![CDATA[30 Year Fixed Rate]]></category>
		<category><![CDATA[30-Year Fixed Mortgage]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[Fixed-Rate Mortgages]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[get a mortgage]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[home mortgage loans]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage report]]></category>
		<category><![CDATA[pmms report]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quicken Loans Blog]]></category>
		<category><![CDATA[Quicken Loans Zing Blog]]></category>
		<category><![CDATA[Refinance Home]]></category>
		<category><![CDATA[Refinance Loans]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[weekly primary mortgage market survey]]></category>
		<category><![CDATA[Zing Blog]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=21094</guid>
		<description><![CDATA[If last week’s mortgage rates were crazy low, this week’s mortgage rates would be classified as “unbelievably, astonishingly, insanely, stupid low.” That’s right people – according to the Weekly Primary Mortgage Market Survey from Freddie Mac, mortgage rates yet again dropped to all-time record lows for the third consecutive week.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.quickenloans.com/blog/mortgage-rates-drop-record-lows-2&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/mortgage-rates-drop-record-lows-2" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Mortgage Rates Drop to Record Lows Again!" data-url="http://www.quickenloans.com/blog/mortgage-rates-drop-record-lows-2" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-10.34.54-AM.jpg"><img class="alignleft size-medium wp-image-21097" style="margin: 5px;" title="PMMS 5-17-12" src="http://www.quickenloans.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-10.34.54-AM-211x300.jpg" alt="Screen shot 2012 05 17 at 10.34.54 AM 211x300 Mortgage Rates Drop to Record Lows Again!" width="211" height="300" /></a>OK – this is just getting ridiculous already.</p>
<p>If last week’s mortgage rates were crazy low, this week’s mortgage rates would be classified as “unbelievably, astonishingly, insanely, stupid low.”</p>
<p>That’s right people – according to the Weekly Primary Mortgage Market Survey from Freddie Mac, mortgage rates yet again dropped to all-time record lows for the third consecutive week.</p>
<p>I’m <a href="http://www.youtube.com/watch?v=SGtWssdauME">this excited</a> about mortgage rates being this low, simply because this is the best possible time for potential homebuyers – or homeowners looking to refinance into a lower rate – to finally make the call and start saving money.</p>
<p>Let’s take a gander at the numbers, shall we?</p>
<p>According to the national averages compiled by Freddic Mac last week, 30-year fixed-rate mortgages fell from 3.83 percent with 0.7 points last week to a new all-time low of 3.79 percent with 0.7 points in this week&#8217;s report. In the modern mortgage era, the 30-year fixed-rate mortgage has never seen a rate this low. Last year at this time, 30-year fixed-rate mortgages averaged a whopping 4.61 percent. Keep in mind, this is the national average from last week. Not the rate available today.</p>
<p>15-year fixed-rate mortgages fell to a new record low of 3.04 percent with 0.7 points from last week’s 3.05 percent with 0.7 points, which makes me think – could we possibly see a 15-year fixed-rate mortgage below 3.00 percent? One can only dream, I suppose, but it does seem like a strong possibility seeing that 15-year fixed-rate mortgages have dropped every week for the past five weeks. Last year at this time, 15-year fixed-rate mortgages averaged 3.80 percent.</p>
<p>ARMs, our often-overlooked friends, decided to go against the grain and climb up slightly. 5/1-year ARMs jumped to 2.83 percent with 0.6 points this week from last week’s 2.81 percent with 0.5 points, while 1-year ARMs climbed to 2.78 percent with 0.5 points from last week’s 2.73 percent with 0.5 points.</p>
<p>12 months ago, 5/1-year ARMs and 1-year ARMs averaged 3.48 percent and 3.15 percent, respectively.</p>
<p>If you’re new to the weekly PMMS report over here at the Quicken Loans Zing! Blog, now is my favorite time of the week: we get a special treat from our dear-pseudo friend Frank Nothaft, vice president and chief economist from Freddie Mac.</p>
<p>A couple weeks back, Frank somehow managed to contain his excitement when mortgage rates fell to record lows at the time. How would he do this week?</p>
<p>He explained, “The European debt crisis overshadowed improving economic indicators for the U.S. and allowed Treasury bond yields and fixed mortgage rates to ease for another week. For instance, Industrial production rose 1.1 percent in April – the largest gain since December 2010 – and consumer sentiment in May rose to its highest reading since January 2008, according to the University of Michigan.”</p>
<p>Mortgage rates eased for another week? C’mon, Frank! Jump up and click your heels together or something here!!</p>
<p>Anyway, as a wise man once told me, “Waiting to refinance or to lock in to a new mortgage will be a bigger mistake than snorting a line of wasabi.”</p>
<p>I don’t know if you’ve ever tried snorting wasabi, but you will regret it, so don’t regret missing out on these great rates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashtitles.com/2012/05/17/mortgage-rates-drop-to-record-lows-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Buy a Home in 2012 – Watch-It Wednesday</title>
		<link>http://www.cashtitles.com/2012/05/16/3-reasons-to-buy-a-home-in-2012-watch-it-wednesday/</link>
		<comments>http://www.cashtitles.com/2012/05/16/3-reasons-to-buy-a-home-in-2012-watch-it-wednesday/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:58 +0000</pubDate>
		<dc:creator>Eric Mally</dc:creator>
				<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[buy or rent]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[home buying 2012]]></category>
		<category><![CDATA[home loans blog]]></category>
		<category><![CDATA[Jordan Fylonenko]]></category>
		<category><![CDATA[Markets and Musings]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage rates 2012]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quicken Loans Blog]]></category>
		<category><![CDATA[quicken loans chief economist bob walters]]></category>
		<category><![CDATA[Quicken Loans Zing Blog]]></category>
		<category><![CDATA[Record Low Mortgage Rates]]></category>
		<category><![CDATA[Watch it Wednesday]]></category>
		<category><![CDATA[why to buy]]></category>
		<category><![CDATA[Zing Blog]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=21054</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters sat down with our very own Jordan Fylonenko to talk about three very strong reasons why to buy a home in 2012 in another episode of the critically acclaimed Markets and Musings.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.quickenloans.com/blog/3-reasons-home-2012-watchit-wednesday&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/3-reasons-home-2012-watchit-wednesday" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="3 Reasons to Buy a Home in 2012 &#8211; Watch-It Wednesday" data-url="http://www.quickenloans.com/blog/3-reasons-home-2012-watchit-wednesday" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-11-at-9.55.36-AM.jpg"><img class="alignleft size-medium wp-image-19746" style="margin: 5px;" title="Markets and Musings" src="http://www.quickenloans.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-11-at-9.55.36-AM-300x162.jpg" alt="Screen shot 2012 04 11 at 9.55.36 AM 300x162 3 Reasons to Buy a Home in 2012   Watch It Wednesday" width="300" height="162" /></a>Don&#8217;t you just love filling your brain with knowledge about the housing market?</p>
<p>I know I sure do, and this week&#8217;s installment of <a href="http://www.quickenloans.com/blog/tag/watch-it-wednesday" >Watch-It Wednesday</a> is sure to be the most informative three minutes of your day.</p>
<p>Quicken Loans Chief Economist Bob Walters sat down with our very own Jordan Fylonenko to talk about three very strong reasons  to buy a home in 2012 in another episode of the critically acclaimed <a href="http://www.quickenloans.com/press-room/?s=markets+and+musings&amp;submit.x=0&amp;submit.y=0" >Markets and Musings</a>.</p>
<p>Bob explained, &#8220;there are some unique things happening right now that people should be aware of and take advantage of. One is mortgage interest rates are at 50-year lows. In the modern era, mortgage interest rates have never been lower than where they are right now. Secondly, home prices, as people well know, have dropped dramatically in many areas, and what that affords people who are buying those homes to get a deal they might not have been able to get in the past.</p>
<p>So, when you take low home prices and record low interest rates, you really find a climate where home affordability is at its highest level that it’s been at in years.”</p>
<p>Pretty much &#8211; if you want to buy a home, like the late great Solomon Burke said, &#8220;it don&#8217;t get no better than this.&#8221;</p>
<p>Wrapping it up with some good advice, Bob stated, “10 or 15 years from now, people are going to look at the ability to lock in a mortgage rate in the 4.00 percent range, and the ability to buy a home at 1990 or 2000 type prices, as a historic opportunity. If people think they’re going to make a killing in one or two years, I don’t think that’s necessarily going to be the case. But I do think that right now affords a terrific opportunity.”</p>
<p>Take a look at the video below, and if you can&#8217;t view it, <a href="http://www.youtube.com/watch?v=gymRP33cksM" >click here</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/gymRP33cksM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashtitles.com/2012/05/16/3-reasons-to-buy-a-home-in-2012-watch-it-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an FHA Loan Right for You?</title>
		<link>http://www.cashtitles.com/2012/05/14/is-an-fha-loan-right-for-you/</link>
		<comments>http://www.cashtitles.com/2012/05/14/is-an-fha-loan-right-for-you/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:10:49 +0000</pubDate>
		<dc:creator>Halina Matt</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[FHA Loan]]></category>
		<category><![CDATA[FHA Streamline]]></category>
		<category><![CDATA[Fixed-Rate Loan]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Low Credit Score]]></category>
		<category><![CDATA[Low Down Payment]]></category>
		<category><![CDATA[Low Rates]]></category>
		<category><![CDATA[Lower Payment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=20939</guid>
		<description><![CDATA[Finding the right fit when it comes to mortgage loan options can be a daunting task, especially if your credit history is less than perfect. Imagine a world in which you can find an easier credit qualifying process and low down payment options with a government-secured loan that allows lenders to give you a better deal. That world, dear readers, is here and now, and we in the business like to call it an FHA Loan.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.quickenloans.com/blog/fha-loan&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/fha-loan" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Is an FHA Loan Right for You?" data-url="http://www.quickenloans.com/blog/fha-loan" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2012/05/mom-dad-child-softball-backyard.jpg"><img class="alignleft size-medium wp-image-20947" title="mom dad child softball backyard" src="http://www.quickenloans.com/blog/wp-content/uploads/2012/05/mom-dad-child-softball-backyard-201x300.jpg" alt="mom dad child softball backyard 201x300 Is an FHA Loan Right for You?" width="201" height="300" /></a></p>
<p>&nbsp;</p>
<p>Finding the right fit when it comes to mortgage loan options can be a daunting task, especially if your credit history is less than perfect. Now, imagine with me a world in which you can find an easier credit qualifying process and low down payment options with a government-secured loan that allows lenders to give you a better deal. That world, dear readers, is here and now, and we in the business like to call it an <a href="http://www.quickenloans.com/blog/learning-center/loan-options/fha-loan" >FHA Loan</a>.</p>
<p><strong>What is an FHA Loan?</strong></p>
<p>An FHA Loan is a government program, offered by the Federal Housing Administration since 1934, to help people become homeowners.</p>
<p><strong>Who should apply for an FHA Loan?</strong></p>
<p>Are you buying your first home and/or looking for more flexible qualification and credit requirements in your mortgage? Have a down payment or equity that’s less than 20%? Want the comfort and security of a government-backed loan? If you said yes, yes and yes, then this type of loan may be exactly what you need.</p>
<p>If you currently have or want to buy a <a href="http://portal.hud.gov/hudportal/HUD?src=/buying/loans" >fixer-upper</a>, there’s an FHA Loan option that allows you to buy or refinance a home, fix it up and include all the costs in one loan.</p>
<p><strong>What are the features of an FHA Loan?</strong></p>
<ul>
<li>30-, 25-, 20- and 15-year terms are all available with fixed rates</li>
<li>Credit scores as low as 580 may qualify</li>
<li>5-year adjustable rate mortgage available</li>
<li>Refinance up to 97.75% of your primary home’s value</li>
<li>Buy a home with as little as 3.5% down (primary home)</li>
</ul>
<p><strong>How does it work?</strong></p>
<p>Now, your actual payment will vary based upon your individual situation and the interest rates (<a href="http://www.quickenloans.com/blog/mortgage-rates-set-record-lows-consecutive-week" >currently at record lows!</a>) when you apply. You can also pay your mortgage at any time without pre-payment penalties. How great is that?</p>
<p><strong>FHA Streamline</strong></p>
<p>If you currently have an FHA Loan and want to <a href="http://www.quickenloans.com/blog/great-time-refinance">refinance</a>, you may qualify for an <a href="http://www.quickenloans.com/home-loans/fha-streamline">FHA Streamline</a>, which is as easy to use as it sounds! You could get a lower rate on your mortgage without the extensive qualification process. No appraisal and no minimal credit requirements. FHA Streamline is offered as a 5-year ARM (adjustable rate mortgage) or either a 15-year or 30-year fixed-rate loan.</p>
<p><strong>Who should apply for an FHA Streamline?</strong></p>
<p>You should, if you’re in an FHA loan now, your current mortgage rate is higher than today’s mortgage rates, and/or you owe more on your mortgage than your home is worth.<strong></strong></p>
<p>Have more questions or want to apply now? Our <a href="http://www.quickenloans.com/home-loans">Home Loan Experts</a> can help you decide which loan option makes sense for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashtitles.com/2012/05/14/is-an-fha-loan-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Financial Expert Urges Consumers to Communicate</title>
		<link>http://www.cashtitles.com/2012/05/10/new-jersey-financial-expert-urges-consumers-to-communicate/</link>
		<comments>http://www.cashtitles.com/2012/05/10/new-jersey-financial-expert-urges-consumers-to-communicate/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:28:09 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
		
		<guid isPermaLink="false">http://www.newsusa.com/articles/article/new-jersey-financial-expert-urges-consumers-to-communicate.aspx</guid>
		<description><![CDATA[(NewsUSA) - Communication is a necessary foundation for any good relationship, even the one you have with your financial professional. Regular meetings and connecting through conversation, not just email, create the basis for trust that will sustain yo...]]></description>
			<content:encoded><![CDATA[<img class="category-img" src="http://ftper.newsusa.com/Thumbnail/NJExpert.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) - Communication is a necessary foundation for any good relationship, even the one you have with your financial professional. Regular meetings and connecting through conversation, not just email, create the basis for trust that will sustain your relationship and, ultimately, enable a promising financial future. 	Few people are comfortable "getting personal" in the beginning of a relationship. A good financial professional will be able to put you at ease and work to develop a <a href="http://www.pennmutual.com">financial plan</a> that will achieve your goals. He or she will want to know about your income, savings, debt and life insurance coverage. Your attitude toward risk, different types of investments, need for security and financial priorities will also be examined. In preparation for your meeting, you should be ready to discuss these subjects.	Life events: A new baby, job loss or purchase of a home affect your finances and should prompt conversations with your financial advisor.	Market fluctuation: While the recent economy has instructed investors to stay the course, it's important to address any concerns you have about the short- and long-term effect on your portfolio.	Tax law: During the first quarter of the year, ask your financial professional about any changes to the tax code that could affect you.	College funding: If you have children, don't be reticent about reviewing your strategy for saving for higher education.	Life insurance: Ask your financial professional to evaluate the amount of coverage you have and whether your policy aligns with your needs and goals. 	Regular conversations are key. It's important that you set the expectations for the kind of relationship you desire with your financial professional. Because your financial plan should not be a "once and done" transaction, you'll want to set up regular visits to address any changes in your life that would affect your plan.  You might be satisfied with once-or-twice-yearly meetings, but a quarterly check-in wouldn't be excessive.	Finally, make sure your financial professional's goals are aligned with yours. To find a qualified financial professional, please visit <a href="http://www.pennmutual.com">www.Pennmutual.com</a> or contact Larry Singer of NJL&amp;C, LLC in Livingston, N.J., at (973) 535-0955 x 142.]]></content:encoded>
			<wfw:commentRss>http://www.cashtitles.com/2012/05/10/new-jersey-financial-expert-urges-consumers-to-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Set Record Lows for Second Consecutive Week</title>
		<link>http://www.cashtitles.com/2012/05/10/mortgage-rates-set-record-lows-for-second-consecutive-week/</link>
		<comments>http://www.cashtitles.com/2012/05/10/mortgage-rates-set-record-lows-for-second-consecutive-week/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:19:12 +0000</pubDate>
		<dc:creator>Eric Mally</dc:creator>
				<category><![CDATA[15 year fixed rate]]></category>
		<category><![CDATA[15 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[15 Year Mortgage]]></category>
		<category><![CDATA[30 Year Fixed Rate]]></category>
		<category><![CDATA[30-Year Fixed Mortgage]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[Fixed-Rate Mortgages]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[get a mortgage]]></category>
		<category><![CDATA[home mortgage loans]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage report]]></category>
		<category><![CDATA[pmms report]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quicken Loans Blog]]></category>
		<category><![CDATA[Quicken Loans Zing Blog]]></category>
		<category><![CDATA[Refinance Home]]></category>
		<category><![CDATA[Refinance Loans]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[weekly primary mortgage market survey]]></category>
		<category><![CDATA[Zing Blog]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=20851</guid>
		<description><![CDATA[In the history of the modern mortgage era, mortgage rates have never been this low. In the history of the weekly Primary Mortgage Market Survey from Freddie Mac and our breakdown of it, we have never started off with a haiku. Today, that changes.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.quickenloans.com/blog/mortgage-rates-set-record-lows-consecutive-week&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/mortgage-rates-set-record-lows-consecutive-week" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Mortgage Rates Set Record Lows for Second Consecutive Week" data-url="http://www.quickenloans.com/blog/mortgage-rates-set-record-lows-consecutive-week" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-1.03.48-PM.jpg"><img class="alignleft size-medium wp-image-20853" style="margin: 5px;" title="PMMS 5-10-12" src="http://www.quickenloans.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-1.03.48-PM-212x300.jpg" alt="Screen shot 2012 05 10 at 1.03.48 PM 212x300 Mortgage Rates Set Record Lows for Second Consecutive Week" width="212" height="300" /></a>In the history of the modern mortgage era, mortgage rates have never been this low.</p>
<p>In the history of the weekly <a href="http://www.freddiemac.com/pmms/" >Primary Mortgage Market Survey</a> from <a href="http://www.freddiemac.com" >Freddie Mac</a> and our breakdown of it, we have never started off with a haiku.</p>
<p>Today, that changes.</p>
<p><em>Mortgage rates are low</em></p>
<p><em>I cannot believe my eyes</em></p>
<p><em>Want to save money?</em></p>
<p>By my own admission, I’m not the best haiku composer, but you get my point. Mortgage rates are crazy low right now, and you’re missing out on the opportunity of a lifetime if you don’t lock in to a record low rate.</p>
<p>Let’s take a look at the numbers.</p>
<p><a href="http://www.quickenloans.com/home-loans/30-year-fixed" >30-year fixed-rate mortgages</a> fell to 3.83 percent with 0.7 points from last week’s 3.84 percent with 0.8 points. This marks the 18<sup>th</sup> week out of a possible 19 weeks in 2012 when 30-year fixed-rate mortgages averaged less than 4.00 percent. Last year at this time, 30-year fixed rate mortgages averaged 4.63 percent.</p>
<p><a href="http://www.quickenloans.com/home-loans/15-year-fixed" >15-year fixed-rate mortgages</a> have slipped for the fourth consecutive week by setting a new record low of 3.05 percent with 0.7 points, falling from last week’s 3.07 percent with 0.7 points. A year ago, 15-year fixed-rate mortgages averaged 3.82 percent.</p>
<p>5/1-year ARMs fell from last week’s 2.85 percent with 0.7 points to 2.81 percent with 0.5 points this week. On the other hand, 1-year ARMs decided to be the runt of the bunch and increase slightly, jumping to 2.73 percent with 0.5 points from last week’s 2.70 percent with 0.6 points.</p>
<p>Last year at this time, 5/1-year ARMs and 1-year ARMs averaged 3.41 percent and 3.11 percent, respectively.</p>
<p>If you remember last week, my pal Frank Nothaft, vice president and chief economist of Freddie Mac, wasn’t necessarily as giddy as I would have expected him to be, considering mortgage rates were at unprecedented levels.</p>
<p>What’d he have to say this week?</p>
<p>He explained, “Following April’s weaker than expected employment report, and the French and Greek election results raising concerns over the stability of the Euro currency zone, long-term Treasury bond yields declined allowing fixed mortgage rates to ease to new all-time record lows this week. The economy added just 115,000 jobs, bellow the market consensus forecast and less than in March. And although the unemployment rate declined, it reflected fewer people actively seeking jobs.”</p>
<p>Oh let’s talk about European stability and the unemployment rate and just glaze over the fact that mortgage rates are at all time lows.</p>
<p>It’s so hard to read this guy sometimes.</p>
<p>Regardless, you know where I’m going with this – all of those times when I said “Now is the best time to refinance or get a mortgage,” I lied. I apologize.</p>
<p>NOW is the best time to refinance or lock in to an amazingly low mortgage rate. What are you waiting for? Don’t miss out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashtitles.com/2012/05/10/mortgage-rates-set-record-lows-for-second-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Group Builds Off Occupy Wall Street Movement</title>
		<link>http://www.cashtitles.com/2012/05/09/new-group-builds-off-occupy-wall-street-movement/</link>
		<comments>http://www.cashtitles.com/2012/05/09/new-group-builds-off-occupy-wall-street-movement/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:49:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
		
		<guid isPermaLink="false">http://www.newsusa.com/articles/article/new-group-builds-off-occupy-wall-street-movement.aspx</guid>
		<description><![CDATA[(NewsUSA) - Occupy Wall Street's most recent push, "May Day," exemplifies the crux of the protest: it's a great forum to express widespread discontent about financial issues, but less adept at affecting bona fide change between giant corporations and a...]]></description>
